contact + cv 2006 - 1999
press DRAWINGS
expos Google Earth
projects

links

autumn > 2010 > Netherlands > 52° 21' 57.72" N 4° 52' 31.67" E
untitled > 2009 > India > 19° 6' 32.47" N 72° 52' 39.72" E
chainsaw > 2009 > wood > 80 x 25 x 30 cm
rumble in the jungle > 2009 > Netherlands > 52° 20' 3.23" N 4° 51' 12.37" E
lifeguard > 2009 > Kenya > 1° 10' 22.14" S 36° 43' 35.02" E
zebra > 2009 > Australia > 38° 29' 29.36" S 143° 55' 12.76" E
Fonds BKVB > 2009 > Australia > 38° 30' 55.44" S 143° 57' 50.97" E
AC/DC > 2009 > Australia > 36° 25' 31.66" S 148° 36' 26.89" E
target > 2008 > Germany > 53° 18' 8.51" N 11° 13' 24.21" E
powerpoint > 2008 > Spain > 39° 34' 24.34" N 3° 15' 33.20" E
iwishyouwouldsmile > 2008 > Uganda > 0° 24' 9.54" N 33° 0' 7.84" E
countdown > 2008 > Uganda > 0° 24' 9.54" N 33° 0' 7.84" E
fireflames > 2008 > treetrunk 80 x 47 cm > 9 prints acrylic on canvas 90 x 70 cm
ki > 2007 > Japan > 26° 36' 47.11" N 128° 9' 5.65" E
invisiblelost > 2007 > USA > 42° 19' 30.34" N 73° 41' 35.79" W
deadline > 2007 > Uganda > 0° 13' 54.27" S 32° 8' 24.58" E
kickit > 2007 > Brazil > 23° 48' 48.17" S 45° 21' 10.18" W
exit > 2006 > Brazil > 23° 48' 57.21" S 45° 21' 22.62" W
VLS-1 > 2007 > treetrunk 280 x 80 cm > acrylic paint on wood